Financial Performance
Strong Recovery with Double-Digit Growth
With a net sales increase of 12.1 percent in Swiss francs and a turnover of nearly CHF 6 billion, the Hilti Group closed 2021 with disproportionate operating result growth (+16.3%) amounting to CHF 847 million. The double-digit sales increase is the result of the continued focus on the implementation of the Champion 2020 strategy and brings the Group back to the pre-COVID-19 sales level.
HIGHLIGHTS 2021
5978Net Sales in CHF mill.
The double-digit sales increase of 12.1% brings the Group back to the pre-COVID-19 sales level
377Free Cash Flow in CHF mill.
Despite the higher net income, the rebound of the main net working capital positions, combined with higher capital expenditure, led to lower free cash flow compared to 2020
675Net Income in CHF mill.
The net profit increased disproportionately by 27.1% and reached an all-time high of CHF 675 mill.
The recovery was pronounced in the first six months, with growth of 16.2 percent in Swiss francs compared to reduced sales in the first half of 2020 and reflects a full catch-up to the pre-crisis net sales level of June 2019. For the full year, net sales were approximately 1 percent above the pre-crisis level of 2019 in Swiss francs and 7 percent in local currencies.
All regions contributed to the recovery in local currencies: Growth rates between 10 and 25 percent were achieved in the European regions, and 36 percent in Latin America, whereas North America and Asia each contributed growth of 9 percent. All these regions also grew compared to 2019. The Middle East/Africa region did not fully recover to the pre-crisis level with growth of 4 percent in 2021. Currencies were overall fairly stable in 2021 and hence the currency impact on Group sales was negligible compared to 2020.
Financial Information
Key Figures
Results | ||
financial amounts in CHF million | ||
2020 | 2021 | |
Net sales | 5,332 | 5,978 |
Depreciation and amortization | 395 | 412 |
Operating result | 728 | 847 |
Net income before tax | 652 | 805 |
Net income | 531 | 675 |
Return on capital employed (RoCE) in % (operating result)1 | 16.4 | 17.1 |
Return on equity (RoE) in % (net income) | 15.7 | 17.4 |
Return on sales (RoS) in % | 13.7 | 14.2 |
Free cash flow2 | 463 | 377 |
Balance sheet | ||
2020 | 2021 | |
Total equity | 3,472 | 4,294 |
Total equity in % of total equity and liabilities | 53 | 57 |
Total non-current liabilities | 1,673 | 1,470 |
Total current liabilities | 1,401 | 1,705 |
Capital expenditures on intangible assets and on property, plant and equipment | 345 | 401 |
Intangible assets and property, plant and equipment | 1,902 | 2,250 |
Other non-current assets | 1,374 | 1,486 |
Total current assets | 3,270 | 3,733 |
Total assets | 6,546 | 7,469 |
Dividend3 | – | 337 |
Employees (as at December 31) | 29,549 | 31,115 |
1 Capital employed is defined as the average of the total equity and interest-bearing liabilities of the last two years. | ||
2 Free cash flow definition changed in 2021 and prior period figures were restated. | ||
3 As proposed by the Board of Directors. | ||
Consolidated Income Statement
in CHF million | ||
2020 | 2021 | |
Net sales | 5,332 | 5,978 |
Other operating income | 150 | 170 |
Total operating income | 5,482 | 6,148 |
Material costs | (1,445) | (1,570) |
Personnel expenses | (2,282) | (2,602) |
Depreciation and amortization | (395) | (412) |
Losses on trade and other receivables | (53) | (30) |
Other operating expenses1 | (757) | (884) |
Capitalized costs1 | 178 | 197 |
Total operating expenses | (4,754) | (5,301) |
Operating result | 728 | 847 |
Other income and expenses (net) | (29) | 3 |
Finance costs | (47) | (45) |
Net income before income tax expenses | 652 | 805 |
Income tax expenses | (121) | (130) |
Net income | 531 | 675 |
Attributable to: | ||
Equity holders of the parent | 530 | 673 |
Non-controlling interests | 1 | 2 |
1 Prior period figures were restated. |
Consolidated Statement of Comprehensive Income
in CHF million | ||
2020 | 2021 | |
Net income | 531 | 675 |
Net movement on cash flow hedges (incl. deferred tax) | (2) | 3 |
Foreign currency translation differences (incl. deferred tax) | (57) | (40) |
Items that may be subsequently reclassified to the income statement | (59) | (37) |
Remeasurements on employee benefits (incl. deferred tax) | 17 | 184 |
Items that will never be reclassified to the income statement | 17 | 184 |
Other comprehensive income (OCI) | (42) | 147 |
Total comprehensive income | 489 | 822 |
Attributable to: | ||
Equity holders of the parent | 489 | 820 |
Non-controlling interests | – | 2 |
Consolidated Balance Sheet
Assets | ||
in CHF million | ||
2020 | 2021 | |
Property, plant and equipment | 960 | 995 |
Right of use assets | 423 | 432 |
Intangible assets | 942 | 1,255 |
Deferred income tax assets | 134 | 162 |
Other financial assets | 23 | 23 |
Other assets | 4 | 5 |
Trade and other receivables | 790 | 864 |
Total non-current assets | 3,276 | 3,736 |
Inventories | 588 | 756 |
Trade and other receivables | 1,255 | 1,370 |
Accrued income and prepaid expenses | 64 | 97 |
Other financial assets1 | 310 | 246 |
Cash and cash equivalents1 | 1,053 | 1,264 |
Total current assets | 3,270 | 3,733 |
Total assets | 6,546 | 7,469 |
Equity and liabilities | ||
in CHF million | ||
2020 | 2021 | |
Non-controlling interests | 8 | 10 |
Equity attributable to equity holders of the parent | 3,464 | 4,284 |
Total equity | 3,472 | 4,294 |
Employee benefits | 614 | 358 |
Deferred income tax liabilities | 124 | 165 |
Trade and other payables | 18 | 28 |
Other financial liabilities | 824 | 821 |
Other liabilities | 93 | 98 |
Total non-current liabilities | 1,673 | 1,470 |
Employee benefits | 8 | 69 |
Trade and other payables | 576 | 680 |
Accrued liabilities and deferred income | 438 | 570 |
Other financial liabilities | 263 | 260 |
Other liabilities | 116 | 126 |
Total current liabilities | 1,401 | 1,705 |
Total liabilities | 3,074 | 3,175 |
Total equity and liabilities | 6,546 | 7,469 |
1 Prior period figures were restated. |
Consolidated Cash Flow Statement
in CHF million | ||
2020 | 2021 | |
Operating result | 728 | 847 |
Depreciation and amortization | 395 | 412 |
Interest received | 3 | 3 |
Interest paid | (48) | (45) |
Income tax paid | (122) | (131) |
(Increase)/decrease in inventories | 29 | (170) |
(Increase)/decrease in trade receivables | 32 | (63) |
(Increase)/decrease in finance lease receivables | (81) | (154) |
Increase/(decrease) in trade payables | (6) | 74 |
Increase/(decrease) in contract liabilities | – | 5 |
Change in non-cash items | (28) | 34 |
Change in other net operating assets | 32 | 84 |
Cash flow from operating activities | 934 | 896 |
Capital expenditure on intangible assets | (194) | (211) |
Capital expenditure on property, plant and equipment | (151) | (190) |
Acquisition of subsidiaries | – | (227) |
(Increase)/decrease in financial investments1 | (284) | 71 |
Disposal of intangible assets | – | 1 |
Disposal of property, plant and equipment | 6 | 24 |
Cash flow from investing activities1 | (623) | (532) |
Proceeds from long-term borrowings | 34 | 6 |
Repayment of long-term borrowings | (46) | – |
Payment of lease liabilities | (132) | (143) |
Proceeds from (repayment of) short-term borrowings | (76) | (3) |
Proceeds from issuance of bonds | 150 | – |
Increase/(decrease) in liability to shareholder | – | (1) |
Dividend paid | (294) | – |
Cash flow from financing activities | (364) | (141) |
Exchange differences | (8) | (12) |
Total increase/(decrease) in cash and cash equivalents1 | (61) | 211 |
Cash and cash equivalents at January 1 | 1,114 | 1,053 |
Cash and cash equivalents at December 311 | 1,053 | 1,264 |
1 Prior period figures were restated. |
2021 Sales Growth
Sales Growth | |||||
financial amounts in CHF million | |||||
2020 | 2021 | Change in CHF (%) | Change in local currencies (%) | ||
Europe excl. Eastern Europe | 2,718 | 3,128 | 15.1% | 13.8% | |
Americas | 1,405 | 1,526 | 8.6% | 10.5% | |
Asia/Pacific | 670 | 732 | 9.3% | 8.9% | |
Eastern Europe/Middle East/Africa | 539 | 592 | 9.8% | 12.3% | |
Hilti Group | 5,332 | 5,978 | 12.1% | 12.2% |