Sales of CHF 6.3 Billion in a Challenging Environment
With sales growth of 10.0 percent in local currencies (6.2 percent in Swiss francs), Hilti reached a turnover level of more than CHF 6.3 billion. The operating result was CHF 731 million, a decline of 13.7 percent compared to the all-time high achieved in 2021. This decline is due to the unprecedented increase of raw material, component and transport costs, the devaluation of the euro and other currencies against the Swiss franc, the impact of the war in Ukraine and increased investments into innovation and into the long-term strategic strength of the Hilti Group.
HIGHLIGHTS 2022
6347
Net sales in CHF mill.
With growth of 6.2 percent, Hilti exceeded 6 billion in sales in 2022.
-147Free cash flow in CHF mill.
Free cash flow was negative due to the decline in operating profit, an inventory buildup and a normalization of variable salary components compared to the COVID-19 crisis phase.
565Net income in CHF mill.
Due to inflation driven cost increases, negative currency effects, significant investments into innovation and the long-term strategic strength, net income declined by 16.3 percent.
Hilti achieved double-digit sales growth in 2022 in local currencies. On a regional level, the Americas and South Asia managed to close the year with strong growth of 16.5 and 18.6 percent, respectively. European regions achieved growth rates between 7 and 11 percent, while Middle East / Africa grew by 15.1 percent. North Asia, heavily impacted by COVID-19 lockdowns in China, did not contribute to the overall growth. The war in Ukraine had an impact on the entire Eastern Europe region, which recorded a decline of -13.7 percent. Overall, the weaker euro and the devaluation in a number of currencies resulted in a negative impact on sales in Swiss francs, totaling 3.8 percentage points.
Financial Information
Key Figures
financial amounts in CHF million | ||
2021 | 2022 | |
Results | ||
Net sales | 5,978 | 6,347 |
Depreciation and amortization | (412) | (440) |
Operating result | 847 | 731 |
Net income before tax | 805 | 668 |
Net income | 675 | 565 |
Return on capital employed (ROCE) in % (operating result)1 | 17.1 | 13.2 |
Return on equity (ROE) in % (net income) | 17.4 | 12.7 |
Return on sales (ROS) in % | 14.2 | 11.5 |
Free cash flow2 | 377 | (147) |
Balance sheet | ||
2021 | 2022 | |
Total equity | 4,294 | 4,579 |
Total equity in % of total equity and liabilities | 57 | 62 |
Total non-current liabilities3 | 1,470 | 1,130 |
Total current liabilities3 | 1,705 | 1,717 |
Capital expenditures on intangible assets and on property, plant and equipment | 401 | 445 |
Intangible assets and property, plant and equipment | 2,250 | 2,350 |
Other non-current assets3 | 1,486 | 1,551 |
Total current assets | 3,733 | 3,525 |
Total assets | 7,469 | 7,426 |
Dividend4 | 337 | 281 |
Employees (as at December 31) | 31,115 | 32,487 |
1 Capital employed is defined as the average of the total equity and interest-bearing liabilities of the last two years | ||
2 In 2021, the Group decided to change the definition of free cash flow, excluding the cash flow from financial investments and disclosing it as a separate line item. Prior period figures were restated accordingly | ||
3 Due to the adoption of IFRS 16 Leases, starting from 2019 these line items include right of use assets and lease liabilities, respectively | ||
4 As proposed by the Board of Directors |
Consolidated Income Statement
in CHF million | ||
2021 | 2022 | |
Net sales | 5,978 | 6,347 |
Other operating income | 170 | 184 |
Total operating income | 6,148 | 6,531 |
Material costs | (1,570) | (1,767) |
Personnel expenses | (2,602) | (2,710) |
Depreciation and amortization | (412) | (440) |
Losses on trade and other receivables | (30) | (39) |
Other operating expenses | (884) | (1,052) |
Capitalized costs | 197 | 208 |
Total operating expenses | (5,301) | (5,800) |
Operating result | 847 | 731 |
Other income and expenses (net) | 3 | (12) |
Finance costs | (45) | (51) |
Net income before income tax expenses | 805 | 668 |
Income tax expenses | (130) | (103) |
Net income | 675 | 565 |
Attributable to: | ||
Equity holders of the parent | 673 | 561 |
Non-controlling interests | 2 | 4 |
Consolidated Statement of Comprehensive Income
in CHF million | ||
2021 | 2022 | |
Net income | 675 | 565 |
Net movement on cash flow hedges (incl. deferred tax) | 3 | (4) |
Foreign currency translation differences (incl. deferred tax) | (40) | (91) |
Items that may be subsequently reclassified to the income statement | (37) | (95) |
Remeasurements on employee benefits (incl. deferred tax) | 184 | 152 |
Items that will never be reclassified to the income statement | 184 | 152 |
Other comprehensive income (OCI) | 147 | 57 |
Total comprehensive income | 822 | 622 |
Attributable to: | ||
Equity holders of the parent | 820 | 618 |
Non-controlling interests | 2 | 4 |
Consolidated Balance Sheet
Assets | ||
in CHF million | ||
2021 | 2022 | |
Property, plant and equipment | 995 | 1,066 |
Right of use assets | 432 | 418 |
Intangible assets | 1,255 | 1,284 |
Deferred income tax assets | 162 | 185 |
Other financial assets | 23 | 22 |
Other assets | 5 | 5 |
Trade and other receivables | 864 | 921 |
Total non-current assets | 3,736 | 3,901 |
Inventories | 756 | 959 |
Trade and other receivables | 1,370 | 1,371 |
Accrued income and prepaid expenses | 97 | 117 |
Other financial assets | 246 | 87 |
Cash and cash equivalents | 1,264 | 991 |
Total current assets | 3,733 | 3,525 |
Total assets | 7,469 | 7,426 |
Equity and liabilities | ||
in CHF million | ||
2021 | 2022 | |
Non-controlling interests | 10 | 14 |
Equity attributable to equity holders of the parent | 4,284 | 4,565 |
Total equity | 4,294 | 4,579 |
Employee benefits | 358 | 162 |
Deferred income tax liabilities | 165 | 198 |
Trade and other payables | 28 | 27 |
Other financial liabilities | 821 | 704 |
Other liabilities | 98 | 39 |
Total non-current liabilities | 1,470 | 1,130 |
Employee benefits | 69 | 16 |
Trade and other payables | 680 | 661 |
Accrued liabilities and deferred income | 570 | 536 |
Other financial liabilities | 260 | 436 |
Other liabilities | 126 | 68 |
Total current liabilities | 1,705 | 1,717 |
Total liabilities | 3,175 | 2,847 |
Total equity and liabilities | 7,469 | 7,426 |
Consolidated Statement of Changes in Equity
Consolidated Cash Flow Statement
in CHF million | ||
2021 | 2022 | |
Operating result | 847 | 731 |
Depreciation and amortization | 412 | 440 |
Interest received | 3 | 5 |
Interest paid | (45) | (51) |
Income tax paid | (131) | (145) |
(Increase)/decrease in inventories | (170) | (221) |
(Increase)/decrease in trade receivables | (63) | (52) |
(Increase)/decrease in finance lease receivables | (154) | (211) |
Increase/(decrease) in trade payables | 74 | (2) |
Increase/(decrease) in contract liabilities | 5 | 7 |
Change in non-cash items | 34 | (50) |
Change in other net operating assets | 84 | (22) |
Cash flow from operating activities | 896 | 429 |
Capital expenditure on intangible assets | (211) | (222) |
Capital expenditure on property, plant and equipment | (190) | (223) |
Acquisition of subsidiaries | (227) | – |
(Increase)/decrease in financial investments | 71 | 159 |
Disposal of intangible assets | 1 | – |
Disposal of property, plant and equipment | 24 | 7 |
Cash flow from investing activities | (532) | (279) |
Proceeds from long-term borrowings | 6 | 3 |
Repayment of long-term borrowings | – | (4) |
Payment of lease liabilities | (143) | (138) |
Proceeds from (repayment of) short-term borrowings | (3) | 71 |
Increase/(decrease) in liability to shareholder | (1) | – |
Dividend paid | – | (337) |
Cash flow from financing activities | (141) | (405) |
Exchange differences | (12) | (18) |
Total increase/(decrease) in cash and cash equivalents | 211 | (273) |
Cash and cash equivalents at January 1 | 1,053 | 1,264 |
Cash and cash equivalents at December 31 | 1,264 | 991 |
2022 Sales Growth
Sales Growth | ||||
financial amounts in CHF million | ||||
2021 | 2022 | Change in CHF (%) | Change in local currencies (%) | |
Europe excl. Eastern Europe | 3,128 | 3,201 | 2.3 | 9.6 |
Americas | 1,526 | 1,841 | 20.6 | 16.5 |
Asia/Pacific | 732 | 763 | 4.2 | 8.2 |
Eastern Europe / Middle East / Africa | 592 | 542 | (8.4) | (2.3) |
Total Group | 5,978 | 6,347 | 6.2 | 10.0 |